Scoring
First Name Last Name School Games Points Average
Ronnell Isom Spoon River 10 197 19.7
Cordarell Smith Parkland 4 71 17.75
Rich Borries Lincoln Land 13 226 17.38462
Breland McKnight Illinois Central 8 132 16.5
Nakeem Floyd Lewis & Clark 11 164 14.90909
Marcus   Thomas Danville 9 134 14.88889
Jake   Carey Lincoln Land 10 146 14.6
Isiah Evans Parkland 3 43 14.33333
Graciano Negron Rend Lake 2 25 12.5
Antonio Lofton Parkland 10 121 12.1
Jamal Herriott Rend Lake 2 23 11.5
Sergey Struck Danville 6 67 11.16667
Ronnie Williams Danville 1 11 11
John Steen Lewis & Clark 12 131 10.91667
Reo Quarles John Wood 11 115 10.45455
Darren Best Rend Lake 2 20 10
Trent   Simpson Rend Lake 2 20 10
Keenan Stanbridge John Wood 11 106 9.636364
Ted Hardy Danville 9 81 9
Justin   Sims Lewis & Clark 11 97 8.818182
Andrew Chisolm Lincoln Land 13 112 8.615385
Nate McNeely Spoon River 6 51 8.5
Jimmy Kuban Illinois Central 6 50 8.333333
Ryan Sichting Lincoln Land 13 108 8.307692
Brian   Butler Spoon River 10 82 8.2
Tydus Townsend Parkland 10 81 8.1
Andrew Wilkerson Parkland 9 72 8
Reuben Werber Illinois Central 8 62 7.75
Chris Obi Lewis & Clark 12 92 7.666667
Antwone Rogers Danville 9 69 7.666667
Brian   Gamber Rend Lake 2 15 7.5
Justin   Reynolds John Wood 11 82 7.454545
Cody Rincker Lincoln Land 13 95 7.307692
Brendel Griggs Spoon River 10 73 7.3
Matt   Mierzycki Parkland 10 72 7.2
Kemo Duncan Spoon River 8 57 7.125
Cordell Fraction Lewis & Clark 12 85 7.083333
Andrae Morris Rend Lake 2 14 7
CJ Trotter Rend Lake 2 14 7
Lester Hart Parkland 10 69 6.9
Johathan Sargent Illinois Central 8 54 6.75
Andrew Vonderhaar John Wood 10 66 6.6
Brock Edris John Wood 11 72 6.545455
Anthony Lee Ingram Danville 9 58 6.444444
Travis   Davis Illinois Central 8 51 6.375
Josh   Babb John Wood 11 70 6.363636
Caesar Munoz Parkland 6 37 6.166667
Derrick Boyd Illinois Central 8 46 5.75
Jaris Wommack John Wood 11 61 5.545455
Terrell Osborne Rend Lake 2 11 5.5
Keon Griffin Lewis & Clark 12 66 5.5
William Cobb Lewis & Clark 12 63 5.25
Westley Dawson Danville 9 47 5.222222
Billy Hayes Danville 9 47 5.222222
Matt   Stuckey Lincoln Land 13 67 5.153846
Mark Dunn Danville 9 46 5.111111
Kevin Richardson Illinois Central 8 40 5
Trent   Thomason Lewis & Clark 10 49 4.9
Marcus   Lewis Lincoln Land 13 63 4.846154
Ronny Bell Danville 4 19 4.75
Jared Summers John Wood 11 52 4.727273
Dion Teague Danville 9 42 4.666667
LaMarcus Anderson Illinois Central 8 37 4.625
Earl Thomas  Illinois Central 8 36 4.5
Eddie Snow Spoon River 9 40 4.444444
Toray Henry John Wood 11 48 4.363636
Anthony Miller Spoon River 8 34 4.25
Kyle Smith Danville 4 17 4.25
Wesley Ware Spoon River 10 41 4.1
Jean Selus Parkland 10 40 4
Robert Petty Lincoln Land 3 12 4
Alonziea Moore Illinois Central 8 32 4
Jon Kash Spoon River 9 32 3.555556
Lesley Weatherspoon Illinois Central 8 27 3.375
Chris Bonhnoff Parkland 10 32 3.2
Vincent Maxwell Spoon River 9 28 3.111111
Josh   Davis Rend Lake 2 6 3
Stelios Tzoutzis Rend Lake 2 6 3
Nic Frericks John Wood 11 33 3
Andrew Mast John Wood 4 12 3
Alex Sides Illinois Central 8 24 3
Derek Hazelwood Parkland 9 26 2.888889
Mindaugas Petreikis John Wood 5 14 2.8
Davon Eley Spoon River 6 16 2.666667
Jon Cranston Illinois Central 8 20 2.5
Steve Gross Lewis & Clark 9 22 2.444444
Adam Overpeck Lincoln Land 7 17 2.428571
Rashaad Wilson Parkland 5 12 2.4
Brett Peterson Parkland 10 21 2.1
Aaron Henley Lewis & Clark 9 18 2
Mike Foxen Danville 5 10 2
Devon Frericks John Wood 11 21 1.909091
Rob   Winnicki Parkland 10 19 1.9
Chris Smith Lewis & Clark 9 16 1.777778
Jake   Ritchie Lincoln Land 13 23 1.769231
Chris Starnes John Wood 5 8 1.6
Terrance Barkside Illinois Central 4 6 1.5
Josh   Edwards Parkland 3 4 1.333333
Sean Nelson Lewis & Clark 11 13 1.181818
Travis   Thurau Rend Lake 2 2 1
Clint Lee Lincoln Land 7 7 1
Daniel Pierre Lewis & Clark 7 6 0.857143
Dennis Burton Spoon River 6 5 0.833333
Lagarius Alexander Illinois Central 5 4 0.8
Kyle McFadden Lincoln Land 7 5 0.714286
Chad Woods Parkland 6 4 0.666667
Anthony Johnson Spoon River 4 1 0.25
    Shawnee 1 0 0
    Shawnee 1   0
    Shawnee 1   0
    Shawnee 1   0
    Shawnee 1   0
    Shawnee 1   0
    Shawnee 1   0
    Shawnee 1   0
    Shawnee 1   0
    Lincoln 1   0
    Lincoln 1   0
    Lincoln 1   0
    Lincoln 1   0
    Lincoln 1   0
    Lincoln 1   0