Steals
Name School Games Steals Average
Eric Gilchrese Lewis & Clark 32 77 2.41
Andre Taylor Lewis & Clark 30 67 2.23
Pierre Howard Lewis & Clark 33 67 2.03
Brian Butler Spoon River 15 25 1.67
Drew McCool Parkland 31 50 1.61
Billly Baptist Illinois Central 33 52 1.58
Matt Neaville Parkland 29 45 1.55
Teairez Stennis Lewis & Clark 33 51 1.55
Darnell Lindsey Lincoln 29 42 1.45
Anthony Sargent Rend Lake 24 34 1.42
Anthony McNeal Danville 26 37 1.42
Nate Phillips Shawnee 29 41 1.41
Robert Beauchamp Parkland 31 43 1.39
Shawn Emerick John Wood 31 43 1.39
Nathan Owen Rend Lake 27 37 1.37
Tyler Schrick Spoon River 29 38 1.31
Ken Calvert Lincoln 29 37 1.28
Wendell Madris Illinois Central 30 38 1.27
Ray Nelson Shawnee 20 23 1.15
Shean Pugh Lincoln Land 32 36 1.13
William Keaton Lincoln 30 34 1.13
Wadner Joseph Rend Lake 27 30 1.11
Anthony Lee Ingram Danville 30 32 1.07
Jayvonte Hughes Lewis & Clark 32 34 1.06
Kyle Pickett John Wood 31 32 1.03
DeAaron Williams Illinois Central 30 31 1.03
Mark Dannenmueller Rend Lake 27 27 1
Charles Williams Danville 30 30 1
John Steen Lewis & Clark 31 30 0.97
Kamaron Bell Spoon River 26 25 0.96
David Sebestik Parkland 31 29 0.94
Mark Rives Spoon River 30 28 0.93
Jonathan Griffin Shawnee 30 28 0.93
Sheldon Harper Lincoln 30 28 0.93
Luke Niebrugge Lincoln Land 31 27 0.87
Tad Sterling Illinois Central 33 28 0.85
Derek Mason Parkland 30 25 0.83
Josh Webb Rend Lake 11 9 0.82
Kenneth Trotter Lincoln 21 17 0.81
Zach Riley Lewis & Clark 26 20 0.77
Jacoby Rainey Lewis & Clark 29 22 0.76
Devon Irven Shawnee 30 22 0.73
Jeff Wires Illinois Central 26 19 0.73
Trent Simpson Rend Lake 25 18 0.72
David Johnson Lewis & Clark 29 21 0.72
Robert Hubbard Parkland 31 22 0.71
Joel Dieterich John Wood 31 22 0.71
Tommy Holder Rend Lake 27 18 0.67
Jamie Guyton Shawnee 29 19 0.66
Mike Coons John Wood 29 19 0.66
Brandon Lee Illinois Central 29 19 0.66
Antonio Steele Lincoln 14 9 0.64
Sam Dever Spoon River 30 19 0.63
Dominique Coleman Shawnee 23 14 0.61
Robert Davis Illinois Central 33 20 0.61
Will Jones Illinois Central 31 19 0.61
Brock Edris John Wood 30 18 0.6
Justin Peddycoart Lincoln Land 32 19 0.59
Matt Nicholson Illinois Central 29 17 0.59
Paul Niebrugge Lincoln Land 31 18 0.58
Mitch Westphal John Wood 31 18 0.58
Daniel Maddox Rend Lake 14 8 0.57
Tim Wilkes Lewis & Clark 18 10 0.56
Steve Gilbert Parkland 27 14 0.52
Alex Sides Illinois Central 21 11 0.52
Jake Carey Lincoln Land 26 13 0.5
Marcus Hammonds Danville 30 14 0.47
Kemo Duncan Spoon River 25 11 0.44
LaMarcus Anderson Illinois Central 18 8 0.44
Jorge Gonzalez Lincoln 28 12 0.43
Marcus Thomas Danville 30 13 0.43
Eric Free Danville 30 13 0.43
Ryan Sichting Lincoln Land 32 13 0.41
Jon Kash Spoon River 30 12 0.4
Jamal Herriott Rend Lake 18 7 0.39
Tyrone Laktzian Spoon River 21 8 0.38
Jeff McIntosh Lincoln Land 32 12 0.38
Matt Karn Shawnee 29 10 0.34
Wade Franchville Rend Lake 24 8 0.33
Ryan Kirkpatrick Rend Lake 27 9 0.33
Larrell Gary John Wood 30 10 0.33
Marcus Spivey Shawnee 25 8 0.32
Andrew Chisolm Lincoln Land 32 10 0.31
Jordan Modicue Danville 29 9 0.31
Victor Brown Lincoln 30 9 0.3
Breon Allen Shawnee 30 8 0.27
Josh Creek Parkland 11 3 0.27
Judson Daws John Wood 26 7 0.27
John Brillhart Lincoln Land 16 4 0.25
Peter Akaijoboi Shawnee 30 7 0.23
Shang Ping Illinois Central 26 6 0.23
Kyle Weyeneth Illinois Central 31 7 0.23
DeMario Nelson Shawnee 14 3 0.21
Justin Cornelius Illinois Central 33 7 0.21
Devlin Johnson Parkland 30 6 0.2
Ronnie Williams Danville 20 4 0.2
Brett Peterson Parkland 27 5 0.19
M.J. Spann Danville 17 3 0.18
Josh Gard Spoon River 27 4 0.15
Sergey Struck Danville 29 4 0.14
Lorne Watson Lewis & Clark 31 4 0.13
Rob Rabenau Lincoln 30 3 0.1
Mark Dunn Danville 29 3 0.1
Aaron Goewey Spoon River 11 1 0.09
Mike Pettiford Shawnee 16 1 0.06
Andrae Morris Rend Lake 19 1 0.05
Darren Best Rend Lake 24 1 0.04
Johnny Valcourt Parkland 27 1 0.04
Scott Spetz Lincoln 26 1 0.04