Final Team Statistics
2006-2007
Scoring Games Points Scored Average
Illinois Central 33 2866 86.85
Rend Lake 27 2189 81.07
Lewis & Clark 33 2663 80.7
Parkland 31 2398 77.8
Danville 30 2245 74.83
Lincoln  30 2093 69.77
Shawnee 30 2069 68.97
Spoon River 30 2022 67.4
John Wood 31 1988 64.13
Lincoln Land 32 1966 61.44
Field Goal Percentage Games FGM/FGA FG%
Illinois Central 33 1048/2105 49.79%
Danville 30 819/1739 47.10%
Parkland 31 888/1913 46.24%
Lincoln Land 32 715/1549 46.16%
John Wood 31 738/1621 45.53%
Rend Lake 27 784/1829 42.86%
Lincoln 30 767/1793 42.78%
Shawnee 30 680/1663 40.89%
Spoon River 30 721/1772 40.69%
Lewis & Clark 33 1028/2545 40.39%
3 Pt. Field Goal Percentage Games 3FGM/3FGA 3FG%
Danville 30 231/561 41.18%
Parkland 31 233/579 40.24%
Illinois Central 33 221/592 37.33%
Rend Lake 27 170/464 36.64%
Lincoln Land 32 140/395 35.44%
Shawnee 30 174/499 34.87%
Lincoln 30 140/426 32.86%
Spoon River 30 173/545 31.70%
John Wood 31 156/503 31.10%
Lewis & Clark 33 101/370 27.30%
Free Throw Percentage Games FTM/FTA FT%
Lincoln Land 32 396/565 70.09%
Parkland 31 389/561 69.34%
Illinois Central 33 474/689 68.80%
Danville 30 376/548 68.61%
Shawnee 30 422/622 67.85%
Rend Lake 27 451/682 66.13%
Lewis & Clark 33 506/767 65.97%
Lincoln 30 419/642 65.26%
John Wood 31 356/557 63.91%
Spoon River 30 407/643 63.30%
Defensive Points/Game Games Points Allowed Average
Lincoln Land 32 1989 62.16
John Wood 31 1946 62.77
Lincoln 30 1988 66.27
Illinois Central 33 2196 66.55
Parkland 31 2180 70.32
Lewis & Clark 33 2333 70.7
Danville 30 2134 71.13
Rend Lake 27 2012 74.52
Shawnee 30 2290 76.33
Spoon River 30 2698 89.9